| [ Team LiB ] |
| • | Table of Contents |
| • | Index |
| Sams Teach Yourself DB2® Universal Database™ in 21 Days, Second Edition | ||
| By Susan Visser, Bill Wong | ||
| Publisher | : Sams Publishing | |
| Pub Date | : August 20, 2003 | |
| ISBN | : 0-672-32582-9 | |
| Pages | : 624 | |
| Copyright | |||||||||||||||||
| About the Author | |||||||||||||||||
| Acknowledgments | |||||||||||||||||
| We Want to Hear from You! | |||||||||||||||||
| Introduction | |||||||||||||||||
| Assumptions | |||||||||||||||||
| How to Use This Book | |||||||||||||||||
| Conventions Used in This Book | |||||||||||||||||
| About the CD-ROM | |||||||||||||||||
| Week 1. At a Glance | |||||||||||||||||
| Day 1. What DB2 Can Do for You | |||||||||||||||||
| What Is DB2 Universal Database? | |||||||||||||||||
| Understanding How DB2 Universal Database Works with Data | |||||||||||||||||
| DB2 Tools for Administering Databases | |||||||||||||||||
| Accessing Host Data from the Desktop | |||||||||||||||||
| Developing Applications with the DB2 Developer's Editions | |||||||||||||||||
| Accessing DB2 Data from the Web | |||||||||||||||||
| Using DB2 Parallelism | |||||||||||||||||
| Overview of the DB2 Enterprise Host Servers | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 2. Exploring the Capabilities of DB2 Universal Database | |||||||||||||||||
| Major Components of DB2 | |||||||||||||||||
| What Is a Relational Database? | |||||||||||||||||
| Data Integrity | |||||||||||||||||
| Application Programs | |||||||||||||||||
| System Management Facilities | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 3. Installing and Configuring DB2 Server | |||||||||||||||||
| Preparing for the Install | |||||||||||||||||
| Performing a Typical Install | |||||||||||||||||
| Performing a Custom Install | |||||||||||||||||
| Performing a Compact Install | |||||||||||||||||
| Installing the Product Information library | |||||||||||||||||
| Modifying, Repairing, or Removing DB2 | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 4. Getting Started | |||||||||||||||||
| Logging On to the System | |||||||||||||||||
| Understanding the Desktop | |||||||||||||||||
| Changing Passwords | |||||||||||||||||
| Starting or Stopping DB2 | |||||||||||||||||
| Using DB2 First Steps | |||||||||||||||||
| Granting Privileges to Other Users | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 5. Setting Up DB2 Instances and Server Communications | |||||||||||||||||
| Working with DB2 Instances | |||||||||||||||||
| Modifying the DB2 Communication Configuration of Server Instances | |||||||||||||||||
| Viewing and Modifying Configuration Files | |||||||||||||||||
| Adding Systems Through the Control Center | |||||||||||||||||
| The DB2 Administration Server | |||||||||||||||||
| Server Profiles | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 6. Installing and Configuring DB2 Clients | |||||||||||||||||
| Understanding the Different Types of DB2 Clients | |||||||||||||||||
| Preparing for the Install | |||||||||||||||||
| Performing a Typical Install | |||||||||||||||||
| Performing a Custom Install | |||||||||||||||||
| Performing a Compact Install | |||||||||||||||||
| Configuring Client-to-Server Communications with the Configuration Assistant | |||||||||||||||||
| Configuring Database Connections | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 7. Ensuring Data Security | |||||||||||||||||
| Authentication | |||||||||||||||||
| Access to DB2 Universal Database | |||||||||||||||||
| Access Within DB2 | |||||||||||||||||
| Windows Security Considerations | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Week 2. At a Glance | |||||||||||||||||
| Day 8. Designing the CDLIB Database | |||||||||||||||||
| Deciding What Data to Store in the Database | |||||||||||||||||
| Defining Tables for Each Type of Relationship | |||||||||||||||||
| Identifying the Primary Key | |||||||||||||||||
| Identifying Constraints and Foreign Keys | |||||||||||||||||
| Normalizing Your Table | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 9. Creating Databases and Tables | |||||||||||||||||
| Creating a Simple Database | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 10. Creating Table Spaces | |||||||||||||||||
| Managing Your Data in Table Spaces | |||||||||||||||||
| Using the Create Table Space Wizard | |||||||||||||||||
| Allocating Additional Space | |||||||||||||||||
| Creating a Buffer Pool | |||||||||||||||||
| Creating Table Spaces for Indexes and Large Data | |||||||||||||||||
| Creating Tables in Table Spaces | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 11. Accessing the Data | |||||||||||||||||
| Accessing Data Through the Control Center | |||||||||||||||||
| Accessing Data Through the Command Center | |||||||||||||||||
| Using the Command Line Processor | |||||||||||||||||
| Accessing Data Through Microsoft Access | |||||||||||||||||
| Accessing Data Through Java Applications | |||||||||||||||||
| Accessing Data Through Your Own Applications | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 12. SQL Concepts | |||||||||||||||||
| Data Manipulation Language | |||||||||||||||||
| How SQL Statements Are Invoked | |||||||||||||||||
| Developing Windows Applications | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 13. Advanced SQL | |||||||||||||||||
| Object-Oriented SQL Concepts | |||||||||||||||||
| Development Center | |||||||||||||||||
| DB2 XML Extender | |||||||||||||||||
| DB2 Net Search Extender | |||||||||||||||||
| DB2 Spatial Extender | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 14. Design Considerations | |||||||||||||||||
| System Resources | |||||||||||||||||
| General SQL Guidelines | |||||||||||||||||
| Managing Concurrency | |||||||||||||||||
| Index Considerations | |||||||||||||||||
| Complex Query Application Considerations | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Week 3. At a Glance | |||||||||||||||||
| Day 15. Using System Administration Tools | |||||||||||||||||
| Using the Task Center | |||||||||||||||||
| Using the Journal | |||||||||||||||||
| Customizing Tools Settings | |||||||||||||||||
| Making Your Database More Useful | |||||||||||||||||
| Working with Directories | |||||||||||||||||
| Managing Contacts | |||||||||||||||||
| Managing Licenses | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 16. Recovery Concepts | |||||||||||||||||
| Log Management | |||||||||||||||||
| Backing Up Databases | |||||||||||||||||
| Recovering Data | |||||||||||||||||
| Database History File | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 17. Moving Data | |||||||||||||||||
| Exporting Data | |||||||||||||||||
| Importing and Loading Data | |||||||||||||||||
| Loading Data | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 18. Replicating Data | |||||||||||||||||
| Replication Concepts | |||||||||||||||||
| Creating a Replication Environment | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 19. Database Monitoring Tools | |||||||||||||||||
| Health Monitor | |||||||||||||||||
| Database System Monitor | |||||||||||||||||
| Using Visual Explain | |||||||||||||||||
| Collecting Statistics | |||||||||||||||||
| Reorganizing a Table | |||||||||||||||||
| Storage Management Tool | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 20. Tuning DB2 Universal Database Performance | |||||||||||||||||
| Controlling Your DB2 Environment | |||||||||||||||||
| Configuration Parameters | |||||||||||||||||
| Using the Configuration Advisor | |||||||||||||||||
| Using the Design Advisor | |||||||||||||||||
| Input/Output Performance | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Day 21. Diagnosing Problems | |||||||||||||||||
| Accessing Documentation | |||||||||||||||||
| Error-Logging Facilities | |||||||||||||||||
| Error-Logging Facilities | |||||||||||||||||
| Configuration Files | |||||||||||||||||
| Tracing Facilities | |||||||||||||||||
| Updating DB2 Products | |||||||||||||||||
| Summary | |||||||||||||||||
| What Comes Next? | |||||||||||||||||
| Q&A | |||||||||||||||||
| Workshop | |||||||||||||||||
| Part 4. Appendixes | |||||||||||||||||
Appendix A. Getting Certified | |||||||||||||||||
| What Is Certification? | |||||||||||||||||
| Benefits of Becoming Certified | |||||||||||||||||
| Am I Ready to Take the Exam? | |||||||||||||||||
| Taking a Certification Exam | |||||||||||||||||
| IBM Certified Database Associate DB2 UDB V8.1 Family Fundamentals | |||||||||||||||||
| Beyond Exam 700 | |||||||||||||||||
Appendix B. Answers to Quiz Questions | |||||||||||||||||
| Day 1 | |||||||||||||||||
| Day 2 | |||||||||||||||||
| Day 3 | |||||||||||||||||
| Day 4 | |||||||||||||||||
| Day 5 | |||||||||||||||||
| Day 6 | |||||||||||||||||
| Day 7 | |||||||||||||||||
| Day 8 | |||||||||||||||||
| Day 9 | |||||||||||||||||
| Day 10 | |||||||||||||||||
| Day 11 | |||||||||||||||||
| Day 12 | |||||||||||||||||
| Day 13 | |||||||||||||||||
| Day 14 | |||||||||||||||||
| Day 15 | |||||||||||||||||
| Day 16 | |||||||||||||||||
| Day 17 | |||||||||||||||||
| Day 18 | |||||||||||||||||
| Day 19 | |||||||||||||||||
| Day 20 | |||||||||||||||||
| Day 21 | |||||||||||||||||
| Index | |||||||||||||||||
| [ Team LiB ] |
No comments:
Post a Comment